[2026-08-13 17:29][US] Market Close Report - Daily Stock Selection
This report features the daily stock selection list and technical charts generated using NYSE, NASDAQ, and S&P 500 stock market data.
1. Trend Reversal
Buy candidates rebounding from short-term oversold zones.
| Symbol | Company Name | Market/Index | Industry | Price |
|---|---|---|---|---|
| LKQ | LKQ Corp | NASDAQ | 자동차, 트럭 및 오토바이 부품 | $24.70 (+0.53%) |
2. Trend Following
Trend-following candidates returning to an upward trend at moving average pullbacks after breaking out to new 1-month highs.
| Symbol | Company Name | Market/Index | Industry | Price |
|---|---|---|---|---|
| BRK-A | Berkshire Hathaway Inc Class A | NYSE | 소비재 대기업 | $775,000.00 (-2.37%) |
| GS | Goldman Sachs Group Inc | NYSE (S&P 500) | 투자 은행 및 중개 서비스 | $1,034.41 (-0.01%) |
| GE | General Electric Co | NYSE (S&P 500) | 항공우주 및 방위 | $368.06 (+0.37%) |
| AIT | Applied Industrial Technologies Inc | NYSE | 산업용 기계 및 장비 | $352.35 (-1.52%) |
| RY | Royal Bank of Canada | NYSE | 은행 | $210.26 (-0.25%) |
| FTNT | Fortinet Inc. | NASDAQ (S&P 500) | 소프트웨어 | $161.89 (-1.41%) |
| FELE | FRANKLIN ELECTRIC CO. INC. | NASDAQ | 산업용 기계 및 장비 | $107.81 (+0.35%) |
| LQDA | Liquidia Corporation | NASDAQ | 제약 | $88.05 (-3.27%) |
| WSFS | WSFS Financial Corporation | NASDAQ | 은행 | $81.11 (+0.67%) |
| UHAL | U-Haul Holding Company | NYSE | 지상 화물 및 물류 | $73.32 (-0.93%) |
| UHAL-B | U-Haul Holding Company Series N | NYSE | 지상 화물 및 물류 | $64.32 (-0.54%) |
| ECO | Okeanis Eco Tankers Corp. | NYSE | 오일 및 가스 수송 서비스 | $60.74 (+0.38%) |
| SON | Sonoco Products Company | NYSE | 종이 포장재 | $57.80 (-0.12%) |
| ANDG | Andersen Group Inc | NYSE | 투자 관리 및 펀드 운영 | $48.47 (-1.32%) |
| NMIH | NMI Holdings Inc. | NASDAQ | 손해보험 | $44.40 (+0.45%) |
| GLBE | Global-E Online Ltd. | NASDAQ | 온라인 서비스 | $40.86 (-0.70%) |
| GHRS | GH Research PLC | NASDAQ | 생명 공학 및 의학 연구 | $29.08 (-1.52%) |
| BCS | Barclays PLC ADR | NYSE | 은행 | $27.84 (-0.50%) |
| MFG | Mizuho Financial Group Inc. ADR | NYSE | 은행 | $10.44 (-0.19%) |
| NMR | Nomura Holdings Inc. ADR | NYSE | 투자 은행 및 중개 서비스 | $9.78 (-0.41%) |
3. Dynamic Asset Allocation Portfolio (US)
Latest asset allocation weights calculated by the model for leading US stocks.
| Ticker | Company Name | Sector / Industry | Allocated Weight (%) |
|---|---|---|---|
| SAP | SAP SE ADR | Software | 25.00% |
| PLTR | Palantir Technologies Inc. | Software | 25.00% |
| MSFT | Microsoft Corporation | Software | 25.00% |
| ABT | Abbott Laboratories | 의료 장비, 물품 및 유통 | 25.00% |
4. US Portfolio Optimization
Dynamic portfolio optimization composed of highly capital-efficient assets selected from leading US equities based on quantitative risk-adjusted performance.
| Ticker | Company Name | Sector / Industry | Allocated Weight (%) |
|---|---|---|---|
| KO | Coca-Cola Co | Beverages - Non-Alcoholic | 36.50% |
| CVX | Chevron Corp | Integrated Oil & Gas | 19.86% |
| JNJ | Johnson & Johnson | Pharmaceuticals | 18.29% |
| PANW | Palo Alto Networks Inc. | Software | 12.79% |
| DELL | Dell Technologies Inc | Computer Hardware | 12.57% |
5. US Hybrid Alpha Portfolio
Advanced hybrid quantitative asset allocation strategy combining momentum factor and risk optimization for steady compound growth and draw-down defense.
| Ticker | Company Name | Sector / Industry | Allocated Weight (%) |
|---|---|---|---|
| ABT | Abbott Laboratories | 의료 장비, 물품 및 유통 | 17.50% |
| SAP | SAP SE ADR | Software | 17.50% |
| MSFT | Microsoft Corporation | Software | 17.50% |
| PLTR | Palantir Technologies Inc. | Software | 17.50% |
| KO | Coca-Cola Co | Beverages - Non-Alcoholic | 10.95% |
| CVX | Chevron Corp | Integrated Oil & Gas | 5.96% |
| JNJ | Johnson & Johnson | Pharmaceuticals | 5.49% |
| PANW | Palo Alto Networks Inc. | Software | 3.84% |
| DELL | Dell Technologies Inc | Computer Hardware | 3.77% |
The portfolio allocations, quantitative analytics, and stock selection data contained in this report are automatically generated based on historical data and algorithmic models for educational and informational purposes only. This content does not constitute financial advice, investment recommendations, or an offer to buy or sell any security. Past performance is not indicative of future results. Investors are solely responsible for their own investment decisions and outcomes.
* This post is automatically generated and published by our quantitative data analysis engine.
댓글
댓글 쓰기