[2026-07-30 17:50][US] Market Close Report - Daily Stock Selection
This report features the daily stock selection list and technical charts generated using NYSE, NASDAQ, and S&P 500 stock market data.
1. Trend Reversal
Buy candidates rebounding from short-term oversold zones.
| Symbol | Company Name | Market/Index | Industry | Price |
|---|---|---|---|---|
| NOG | Northern Oil and Gas Inc | NYSE | 오일, 가스 탐사 및 생산 | $19.84 (0.00%) |
2. Trend Following
Trend-following candidates returning to an upward trend at moving average pullbacks after breaking out to new 1-month highs.
| Symbol | Company Name | Market/Index | Industry | Price |
|---|---|---|---|---|
| NSC | Norfolk Southern Corp | NYSE (S&P 500) | 지상 화물 및 물류 | $338.84 (0.00%) |
| IDA | IDACORP Inc | NYSE | 전력 유틸리티 | $148.64 (0.00%) |
| FSS | Federal Signal Corp | NYSE | 중장비 및 차량 | $117.80 (0.00%) |
| MANE | Veradermics Inc | NYSE | 제약 | $111.54 (0.00%) |
| SYRE | Spyre Therapeutics Inc | NASDAQ | 생명 공학 및 의학 연구 | $99.96 (0.00%) |
| DINO | HF Sinclair Corp | NYSE | 오일, 가스 정제 및 마케팅 | $89.30 (0.00%) |
| MRX | Marex Group Ltd | NASDAQ | 투자 은행 및 중개 서비스 | $64.16 (0.00%) |
| VIRT | Virtu Financial Inc | NYSE | 투자 은행 및 중개 서비스 | $58.67 (0.00%) |
| LTC | LTC Properties Inc | NYSE | 특수 REITs | $41.89 (0.00%) |
3. Dynamic Asset Allocation Portfolio (US)
Latest asset allocation weights calculated by the model for leading US stocks.
| Asset Rank | Symbol | Allocated Weight |
|---|---|---|
| Rank 1 | MU | 49.27% |
| Rank 2 | WDC | 23.29% |
| Rank 3 | LITE | 24.91% |
| Rank 4 | STX | 2.53% |
4. US Portfolio Optimization (Top 5 Max Sharpe)
Dynamic portfolio optimization using PyPortfolioOpt (Max Sharpe Ratio).
Composed of the top 5 highly capital-efficient assets selected from the TOP 100 US stock universe based on the last 150 trading days of historical data.
| Ticker | Company Name | Sector / Industry | Weight (%) |
|---|---|---|---|
| CVX | Chevron Corp | 통합 오일 및 가스 | 26.82% |
| KO | Coca-Cola Co | 무알콜 음료 | 25.99% |
| JNJ | Johnson & Johnson | 제약 | 19.62% |
| SNDK | Sandisk Corp | 컴퓨터 하드웨어 | 14.52% |
| AAPL | Apple Inc | 전화 및 소형 장치 | 13.05% |
* This post is automatically generated and published by our quantitative data analysis engine.
댓글
댓글 쓰기