[2026-06-30 11:16][US] Market Close Report - Daily Stock Selection
This report features the daily stock selection list and technical charts generated using NYSE, NASDAQ, and S&P 500 stock market data.
1. Trend Reversal
Buy candidates rebounding from short-term oversold zones.
| Symbol | Company Name | Market/Index | Industry | Price | Yahoo Finance |
|---|---|---|---|---|---|
| MOS | Mosaic Co | NYSE (S&P 500) | Agricultural Inputs | $22.44 | Yahoo Finance |
| OTEX | Open Text Corp | NASDAQ | Software - Application | $22.09 | Yahoo Finance |
| MIR | Mirion Technologies Inc | NYSE | Specialty Industrial Machinery | $17.46 | Yahoo Finance |
| TKLF | Tokyo Lifestyle Co Ltd ADR | NASDAQ | Specialty Retail | $2.04 | Yahoo Finance |
| GMHS | Gamehaus Holdings Inc | NASDAQ | Electronic Gaming & Multimedia | $0.96 | Yahoo Finance |
2. Trend Following
Trend-following candidates returning to an upward trend at moving average pullbacks after breaking out to new 1-month highs.
| Symbol | Company Name | Market/Index | Industry | Price | Yahoo Finance |
|---|---|---|---|---|---|
| RBC | RBC Bearings Inc | NYSE | Tools & Accessories | $634.78 | Yahoo Finance |
| DELL | Dell Technologies Inc | NYSE (S&P 500) | Computer Hardware | $414.61 | Yahoo Finance |
| NPO | Enpro Inc | NYSE | Specialty Industrial Machinery | $372.50 | Yahoo Finance |
| AIT | Applied Industrial Technologies Inc | NYSE | Industrial Distribution | $334.16 | Yahoo Finance |
| IRM | Iron Mountain Inc | NYSE (S&P 500) | REIT - Specialty | $129.97 | Yahoo Finance |
| HLIO | Helios Technologies Inc | NYSE | Specialty Industrial Machinery | $89.40 | Yahoo Finance |
| WMK | Weis Markets Inc | NYSE | Grocery Stores | $78.81 | Yahoo Finance |
| WABC | Westamerica Bancorp | NASDAQ | Banks - Regional | $58.48 | Yahoo Finance |
| ESI | Element Solutions Inc | NYSE | Specialty Chemicals | $46.30 | Yahoo Finance |
| PEBK | Peoples Bancorp of North Carolina Inc | NASDAQ | Banks - Regional | $43.36 | Yahoo Finance |
| NGS | Natural Gas Services Group Inc | NYSE | Oil & Gas Equipment & Services | $42.77 | Yahoo Finance |
| LZB | La-Z-Boy Inc | NYSE | Furnishings, Fixtures & Appliances | $39.95 | Yahoo Finance |
| HWBK | Hawthorn Bancshares Inc | NASDAQ | Banks - Regional | $38.67 | Yahoo Finance |
| CBFV | CB Financial Services Inc | NASDAQ | Banks - Regional | $37.30 | Yahoo Finance |
| GEO | Geo Group Inc | NYSE | Security & Protection Services | $29.46 | Yahoo Finance |
| COSO | CoastalSouth Bancshares Inc | NYSE | Banks - Regional | $26.82 | Yahoo Finance |
| MCS | Marcus Corp | NYSE | Entertainment | $23.73 | Yahoo Finance |
| HNVR | Hanover Bancorp Inc | NASDAQ | Banks - Regional | $23.31 | Yahoo Finance |
| PBFS | Pioneer Bancorp Inc | NASDAQ | Banks - Regional | $17.00 | Yahoo Finance |
| SWBI | Smith & Wesson Brands Inc | NASDAQ | Aerospace & Defense | $15.40 | Yahoo Finance |
| DRH | Diamondrock Hospitality Co | NASDAQ | REIT - Hotel & Motel | $12.26 | Yahoo Finance |
| NMI | Nuveen Municipal Income Fund Inc | NYSE | Asset Management | $10.98 | Yahoo Finance |
3. GPU Monte Carlo Dynamic Rotation Portfolio
Latest asset allocation weights calculated by the GPU-accelerated Monte Carlo rotation strategy (K=4, TOP 500 US Stocks).
| Asset Rank | Symbol | Allocated Weight |
|---|---|---|
| Rank 1 | MU | 43.70% |
| Rank 2 | LITE | 28.26% |
| Rank 3 | WDC | 27.94% |
| Rank 4 | STX | 0.09% |
⚠️ Portfolio Rebalanced: A new stock entered the TOP 4 momentum list, triggering a portfolio rebalancing today. Asset weights have been recalculated and optimized.
Changes: Added [STX], Removed [ASX]
* This post is automatically generated and published by our quantitative data analysis engine.
댓글
댓글 쓰기