[2026-06-26 10:21][NASDAQ] Market Close Report - Daily Stock Selection
This report features the daily stock selection list and technical charts generated using NASDAQ stock market data.
1. Trend Reversal
Buy candidates rebounding from short-term oversold zones.
| Symbol | Company Name | Industry | Price | Yahoo Finance |
|---|---|---|---|---|
| OPAL | Opal Fuels Inc | Utilities - Regulated Gas | $2.09 | Yahoo Finance |
2. Trend Following
Trend-following candidates returning to an upward trend at moving average pullbacks after breaking out to new 1-month highs.
| Symbol | Company Name | Industry | Price | Yahoo Finance |
|---|---|---|---|---|
| EQIX | Equinix Inc | REIT - Specialty | $1,087.61 | Yahoo Finance |
| STX | Seagate Technology Holdings PLC | Computer Hardware | $1,025.36 | Yahoo Finance |
| STRL | Sterling Infrastructure Inc | Engineering & Construction | $881.92 | Yahoo Finance |
| WDC | Western Digital Corp | Computer Hardware | $675.39 | Yahoo Finance |
| ALAB | Astera Labs Inc | Semiconductors | $398.00 | Yahoo Finance |
| VICR | Vicor Corp | Electronic Components | $331.59 | Yahoo Finance |
| TXN | Texas Instruments Inc | Semiconductors | $311.81 | Yahoo Finance |
| CRDO | Credo Technology Group Holding Ltd | Semiconductors | $268.03 | Yahoo Finance |
| AAON | Aaon Inc | Building Products & Equipment | $133.26 | Yahoo Finance |
| DIOD | Diodes Inc | Semiconductors | $114.97 | Yahoo Finance |
| COCO | Vita Coco Company Inc | Beverages - Non-Alcoholic | $82.55 | Yahoo Finance |
| MRX | Marex Group PLC | Capital Markets | $64.12 | Yahoo Finance |
| CCD | Calamos Dynamic Convertible And Income Closed Fund | Asset Management | $25.31 | Yahoo Finance |
| MNSB | MainStreet Bancshares Inc | Banks - Regional | $24.29 | Yahoo Finance |
| RELL | Richardson Electronics Ltd | Electronic Components | $18.06 | Yahoo Finance |
| NSYS | Nortech Systems Inc | Medical Devices | $16.67 | Yahoo Finance |
| BGC | Bgc Group Inc | Capital Markets | $12.11 | Yahoo Finance |
| STGW | Stagwell Inc | Advertising Agencies | $6.79 | Yahoo Finance |
* This post is automatically generated and published by our quantitative data analysis engine.
댓글
댓글 쓰기