[2026-06-24][S&P 500] Daily Stock Selection Report
This report features the daily stock selection list and technical charts generated using S&P 500 stock market data.
1. Trend Reversal
Buy candidates rebounding from short-term oversold zones.
No stocks detected for this strategy.
2. Trend Following
Trend-following candidates returning to an upward trend at moving average pullbacks after breaking out to new 1-month highs.
| Symbol | Company Name | GICS Sector | Price | Yahoo Finance |
|---|---|---|---|---|
| SNDK | Sandisk | Information Technology | $1,989.53 | Yahoo Finance |
| FIX | Comfort Systems USA | Industrials | $1,908.07 | Yahoo Finance |
| AMD | Advanced Micro Devices | Information Technology | $517.36 | Yahoo Finance |
| TER | Teradyne | Information Technology | $413.73 | Yahoo Finance |
| ETN | Eaton Corporation | Industrials | $405.28 | Yahoo Finance |
| LRCX | Lam Research | Information Technology | $369.67 | Yahoo Finance |
| KEYS | Keysight Technologies | Information Technology | $352.58 | Yahoo Finance |
| TXN | Texas Instruments | Information Technology | $308.31 | Yahoo Finance |
| KLAC | KLA Corporation | Information Technology | $247.66 | Yahoo Finance |
| FTNT | Fortinet | Information Technology | $145.12 | Yahoo Finance |
| ON | ON Semiconductor | Information Technology | $120.75 | Yahoo Finance |
| EW | Edwards Lifesciences | Health Care | $86.95 | Yahoo Finance |
| HST | Host Hotels & Resorts | Real Estate | $24.82 | Yahoo Finance |
* This post is automatically generated and published by our quantitative data analysis engine.
댓글
댓글 쓰기